THERMAL AESTHESIOMETER
- Application
- Technical Specification
- Certificates
VJ Instruments Thermal Aesthesiometer is used for the measurement of sensory changes related with neurological dysfunction.
Thermal Aesthesiometer is used to measure sensitivity thresholds for thermal stimuli (i.e. the minimum change in temperature which can be recognized) at various places on the surface of the body.
The probe incorporates a Peltier sensor. The patient may rest a finger on the contact probe, or it could be held against any part of the body.
Tests may be performed to determine hot and cool thresholds, starting from either a fixed reference temperature or the skin temperature of the patient. In-built safety cut-outs in the controller hardware ensures that the safe working temperature range is not exceeded. The temperature probe allows for independent monitoring of another site, for example, room temperature or a second skin location.
During a thermotactile perception threshold test the Thermal Aesthesiometer is controlled by a personal computer. The temperature of the probe is increased or decreased, until the patient depresses the response button. The temperature of the contact probe is then returned to the starting/reference temperature. An automatic test programme repeats this process a pre-set number of times to establish threshold levels for perception of warmth and cool sensation.
Thermal Aesthesiomenter SPEC. | |
---|---|
Temperature range | 5°C to 55°C |
Starting temperature | 25°C to 40°C range |
Temperature increment/decrement rate | 0.2°C/s to 2.5°C/s. The rates of temperature increment rate may be varied from 0.2°C/s to 2.5°C/s in steps of 0.1°C/s. The default value is set at 1°C/s. For a hot test, this is the rate at which the temperature increases and for a cold test it is the rate at which the temperature decreases. |
Test choice | Hot/Cold |
Reference Temperature | The reference temperature may be varied from 25°C to 40°C. The default value is set at 32.5°C |
Lower temperature limit | Selectable in range 5°C to reference temperature |
Upper temperature limit | Selectable in range greater than reference temperature to 55°C. |
Number of Trials | 1 to 15. The default value is set at 6. Too many repeats especially those at slow rates with long delays may result in subject boredom, loss of concentration and fatigue |
Delay between trials | The delay between trials can be set between 0 to 30 seconds. The default is set at 3 seconds |
Number of Measurements | 1 to 15. The number of test measurements to be completed. A measurement refers to the threshold determined at one test site with either a hot test or a cold test. The default value is the maximum of 8 measurements |
Temperature limits | The minimum and maximum temperature that the applicator will reach before cutting out are displayed here. The upper temperature limit can be set between reference temperature and 55°C and the lower temperature limit can be set between 5°C and reference temperature. The default values are set at 55°C and 10°C for the upper and lower limits respectively |
Record Free Probe | This function allows you to record the temperature of the free probe during the threshold measurement. For example, you may wish to have a record the room temperature during the test |
Error in temperature setting | < 0.5°C at 30°C < 1.0°C at 15°C and 50°C < 1.5°C at 10°C |
Accuracy of rate of change of temperature | < 10% error in temperature change over 15 s at 1°C/s from 30°C to 45°C < 13.3% error in temperature change over 15 s at 1°C/s from 30°C to 15°C |
- MSME Certificate
- ISO Certificate
- GMP Certificate
- CE Certificate